Whether you’re celebrating a milestone or birthday party, or planning a meeting or a seminar for a nonprofit group, Chandler Parks & Recreation facilities' multi-purpose rooms are great venues to serve you and your guests. Review our rental guides for more information regarding your facility of interest.
Chandler Community Center Rental Fees
Rentals at the Community Center are only available Friday - Sunday after regular operating hours.
Room/Area | Occupancy with Tables & Chairs | Resident Rate/ Hour | Non-Res. Price/ Hour | Commercial Price/ Hour |
---|---|---|---|---|
Classroom 101 | 25 | $25 | $34 | $38 |
Multipurpose One Section | 110 | $65 | $88 | $98 |
Multipurpose Two Sections | 220 | $91 | $123 | $137 |
Multipurpose Three Sections | 350 | $144 | $195 | $216 |
Kitchen* | 15 | $25 | $34 | $38 |
Courtyard | 300 | $40 | $54 | $60 |
Set-up/ Clean-up | - | $50 | $68 | $75 |
Chandler non-profit groups with a 501(c)3 receive 50% off room rates.
Chandler Nature Center Rental Fees
The Chandler Nature Center accepts rentals during regular operating hours based on availability.
Rentals are also accepted Friday, Saturday, and Sunday after operating hours.
Room/Area | Classroom Setup Occupancy | Banquet Setup Occupancy | Theater Setup Occupancy | Resident Rate/ Hour | Non-Res. Price/ Hour | Commercial Price/ Hour |
---|---|---|---|---|---|---|
Jackrabbit | 24 | 24 | 40 | $40 | $54 | $60 |
Painted Desert | 50 | 60 | 80 | $60 | $81 | $90 |
Set-up/ Clean-up | - | - | - | Same rate as listed above | Same rate as listed above | Same rate as listed above |
Chandler non-profit groups with a 501(c)3 receive 50% off room rates.
Tumbleweed Recreation Center Rental Fees
Rentals at the Community Center are only available Friday - Sunday after regular operating hours.
Room/Area | Size (Sq. Ft) | Occupancy with Tables & Chairs | Resident Rate/ Hour | Non-Res. Price/ Hour | Commercial Price/ Hour |
---|---|---|---|---|---|
Cotton Room North | 1,953 | 80 | $91 | $123 | $137 |
Cotton Room South | 1,595 | 80 | $91 | $123 | $137 |
Cotton Room | 3,584 | 180 | $144 | $195 | $216 |
Meeting Room | 400 | 15 | $25 | $34 | $38 |
Full Classroom | 600 | 24 | $40 | $54 | $60 |
1/2 Gymnasium | 4,897 | - | $100 | $135 | $150 |
Full Gymnasium | 9,795 | - | $200 | $270 | $300 |
Kitchen | 850 | 12 | $25 | $34 | $38 |
Set-up/ Clean-up | - | - | $50 | $68 | $75 |
Chandler non-profit groups with a 501(c)3 receive 50% off room rates.




