City-owned hangars and covered tie-downs are currently at 100 percent occupancy. The waiting lists below have been established to fill hangars & shades as they become available. Contact the airport office for further information or to apply for the waiting list.
There also are more than 125 private hangars at the airport that periodically become available. Visit Hangar Trader or drop by the pilot's lounge to view the bulletin board.
Get on the Open Tie-Down Waitlist Get on the T-Shade/T-Hangar Waitlist
Date | Size | Last Name | First Name | 1st Pass | |
---|---|---|---|---|---|
1 | 9/5/13 | Large | Schuld | Chris | 2/21/2024 |
2 | 9/6/13 | Small | Tocchini | Leo | 4/2/2024 |
3 | 10/21/13 | Johnson | Richard | ||
4 | 12/18/13 | Small | Dollison | Joshua | |
5 | 2/19/14 | Small | Serafinowicz | Ronald | |
6 | 8/15/14 | Small | Clarkson | Jeff | |
7 | 1/20/15 | First Available | Sturges | Jason | |
8 | 3/2/15 | Small | Miller | Gregory | |
9 | 9/28/15 | Small | Arizona Cloudbusters | Brian Bond | |
10 | 9/28/15 | Small | Arizona Cloudbusters | Brian Bond | |
11 | 9/28/15 | Small | Arizona Cloudbusters | Brian Bond | |
12 | 2/24/16 | Small | Boese | Tim | |
13 | 2/25/16 | First Available | Doyle | Mike | |
14 | 3/7/16 | Small | Packer | Bruce | |
15 | 5/16/16 | Small | Kavanaugh | James | |
16 | 8/29/16 | First Available | Wren | James | |
17 | 12/19/16 | Small | Radaskiewicz | Mark | |
18 | 3/24/17 | Small | Riesterer | Matthew | |
19 | 5/9/18 | First Available | Crockett | Randy | |
20 | 5/22/18 | First Available | Steinmetz | Tycho | |
21 | 9/7/18 | Small | Roebke | Steven | |
22 | 10/10/18 | First Available | Schaffer | David | |
23 | 11/20/18 | First Available | Lochinger | Jason | |
24 | 12/31/18 | First Available | Hubbard | Thomas | |
25 | 12/31/18 | First Available | Garagan | Harold | |
26 | 1/7/19 | Small | Abrams | Jeff | |
27 | 2/19/19 | Large | Transtrum | Mac | |
28 | 2/20/19 | First Available | Ferguson | Jonathan | |
29 | 2/27/19 | First Available | Evans | Eric | |
30 | 3/12/19 | Small | Tarpley | Thomas | |
31 | 3/29/19 | First Available | Roswarski | Ted | |
32 | 4/15/19 | First Available | Tompkins | Roy | |
33 | 4/23/19 | First Available | Clark | James | |
34 | 4/29/19 | First Available | Hehnke | Carl | |
35 | 4/23/19 | First Available | Hunter | Jace | |
36 | 5/3/19 | Small | Rudnick | Ronald | |
37 | 6/13/19 | Small | Crabb | Joe | |
38 | 6/13/19 | Large | Taylor | Chris | |
30 | 7/3/19 | Small | Ok | Wayne | |
40 | 7/17/19 | First Available | Baker | James | |
41 | 8/27/19 | First Available | Schoenley | Matt | |
42 | 8/29/19 | First Available | Granado | Jose | |
43 | 9/17/19 | First Available | Nash | Preston | |
44 | 9/20/19 | Small | Sheeham | Andrew | |
45 | 11/7/19 | First Available | Day | Jason | |
46 | 1/27/20 | First Available | Shaughnessy & Cowles | Brunson & Charles | |
47 | 1/30/20 | First Available | Keller | Greg | |
48 | 2/5/20 | First Available | Marques | David | |
49 | 2/20/20 | First Available | Bennett | William | |
50 | 3/12/20 | First Available | McHugh | Charles D | |
51 | 4/11/20 | First Available | Martin | Clint | |
52 | 4/15/20 | Large | Vijungco | Joseph | |
53 | 5/13/20 | First Available | Johnson | Brandon | |
54 | 5/28/20 | First Available | Spratte | Emily | |
55 | 6/5/20 | Small | Sanfilippo | Jonathan | |
56 | 6/10/20 | First Available | Choi | Kevin | |
57 | 7/31/20 | First Available | Bushing | Marcia | |
58 | 8/11/20 | First Available | Johnson | Tyler | |
59 | 8/11/20 | Small | Arbelbide | Roger | |
60 | 8/21/20 | First Available | Mitchell | Natalie | |
61 | 9/21/20 | First Available | Brudvik | Brett | |
62 | 10/9/20 | First Available | Cooper | Steve | |
63 | 11/23/20 | First Available | Gessert | Adam | |
64 | 11/24/20 | First Available | Garner | James | |
65 | 12/1/20 | First Available | Gonzalez | Thomas | |
66 | 1/4/21 | First Available | Bardell | Joshua | |
67 | 1/5/21 | First Available | Groathouse | Grant | |
68 | 1/5/21 | First Available | Groathouse | Grant | |
69 | 1/8/21 | First Available | Dominguez | Ulysses | |
70 | 1/13/21 | First Available | Resop | Jason | |
71 | 2/2/21 | First Available | Winters | Richard | |
72 | 2/19/21 | First Available | Cattani | Brent | |
73 | 2/26/21 | First Available | North | Marcus | |
74 | 3/9/21 | Small | Schorman | Matthew | |
75 | 3/12/21 | Large | Kineyko | Wallace | |
76 | 3/29/21 | First Available | Castro | Jesse | |
77 | 3/30/21 | First Available | Mueller | Jacob | |
78 | 3/31/21 | First Available | Dean | John & Jason | |
79 | 3/31/21 | First Available | Mueller & Dean | Jacob & John | |
80 | 4/12/21 | First Available | Zimmerman | Kyle | |
81 | 4/21/21 | First Available | Khoury | Fadi | |
82 | 4/26/21 | First Available | Marple | Jon | |
83 | 4/26/21 | First Available | Marple | Jon | |
84 | 5/4/21 | First Available | Oswalt | Todd | |
85 | 5/7/21 | First Available | Heistuman | David | |
86 | 5/18/21 | First Available | Doehrman | Doug | |
87 | 5/20/21 | First Available | Hudgens | Jeremy | |
88 | 7/1/21 | First Available | Cope | Sammy | |
89 | 7/27/21 | First Available | Pinson | Cassandra | |
90 | 8/9/21 | First Available | Miller | William | |
91 | 8/24/21 | First Available | Jones | Alison | |
92 | 8/27/21 | First Available | Burlando | Heath | |
93 | 9/2/21 | First Available | Estrada-Stepehn | Nicolas | |
94 | 9/14/21 | First Available | Sammeter | Bryce | |
95 | 10/6/21 | First Available | Bigelow | Boe | |
96 | 10/25/21 | First Available | Geci | Edward | |
97 | 11/29/21 | First Available | Fiduccia | Vincent | |
98 | 12/23/21 | First Available | Gaona | Anthony | |
99 | 1/5/22 | First Available | Mueller | Larry | |
100 | 1/8/22 | First Available | Cusolle | Todd | |
101 | 1/24/22 | First Available | Curtis | Brian | |
102 | 1/28/22 | First Available | Chin | Benny | |
103 | 2/8/22 | First Available | Klinefelter | Kris | |
104 | 2/16/22 | Small | Wiltberger | Jonathan | |
105 | 2/22/22 | Large | Brady | Jason | |
106 | 4/6/22 | First Available | Greenhill | Daniel | |
107 | 4/21/22 | First Available | Conway | Kyle | |
108 | 5/9/22 | Small | Kimmerly | Andrew | |
109 | 5/18/22 | First Available | Dawson | Justin & Andrew | |
110 | 6/1/22 | First Available | Wilson | Bryan | |
111 | 7/18/22 | First Available | Carpenter | Brian | |
112 | 8/10/22 | First Available | Schumi | Paul | |
113 | 8/18/22 | Small | Moser | Doug | |
114 | 8/23/22 | First Available | Tafaghodrad | Arash | |
115 | 9/19/22 | First Available | Vancamp | William | |
116 | 10/3/22 | First Available | Lease | Russell | |
117 | 10/20/22 | First Available | Coester | Robert | |
118 | 11/22/22 | First Available | Blech | Matthew | |
119 | 11/29/22 | First Available | McKinnon | Mark | |
120 | 12/8/22 | First Available | Wood | Eric | |
121 | 1/3/23 | First Available | Hogue | Marc | |
122 | 1/4/23 | First Available | Vanvalin | Scott | |
123 | 1/23/23 | First Available | Ulrich | Jake | |
124 | 1/23/23 | First Available | Germain | Scott | |
125 | 2/1/23 | First Available | Vanmechelan | Tom | |
126 | 2/3/23 | Small | Mitchell | Matt | |
127 | 2/9/23 | First Available | Dean | James | |
128 | 2/17/23 | Small | Montgomery | Bo | |
129 | 2/18/23 | Small | Villar | Philip | |
130 | 2/18/23 | Small | Brooks | Linda | |
131 | 3/3/23 | First Available | Renner | Corey | |
132 | 3/3/23 | Small | Shortridge | Jacqueline & Randeall | |
133 | 3/6/23 | First Available | Clouse | Greg | |
134 | 3/23/23 | First Available | Boyce | Jacob | |
135 | 3/24/23 | Small | Pham | Lisa | |
136 | 4/8/23 | Large | Van Valin | Scott | |
137 | 4/14/20 | First Available | Hooker | Paul | |
138 | 4/14/23 | First Available | Strieby | Matthew | |
139 | 4/20/23 | First Available | Diehl | Douglas | |
140 | 4/20/23 | First Available | Laux | Logan | |
141 | 4/27/23 | Small | Ormbsy | John | |
142 | 4/30/23 | First Available | Sibbitt | Clayton | |
143 | 5/2/23 | First Available | Young | Mark | |
144 | 5/3/23 | First Available | Chaturvedi | Hitendra | |
145 | 5/5/23 | First Available | Ehlbeck | Robert | |
146 | 5/8/23 | First Available | Loessberg | Deseron | |
147 | 5/31/23 | First Available | Boggs | David | |
148 | 6/10/23 | First Available | Thai | Cynthia | |
149 | 6/29/23 | Large | Hans | Elysee | |
150 | 7/18/23 | First Available | Betor | Michael | |
151 | 7/18/23 | First Available | Johnson | Brenton | |
152 | 7/29/23 | Large | Villar | Philip | |
153 | 7/31/23 | Small | Farley | Theresa | |
154 | 8/11/23 | First Available | Wade | Steven | |
155 | 8/23/23 | Small | Bond | Bryce | |
156 | 9/3/23 | Large | Starr | Cory | |
157 | 9/6/23 | First Available | Grey | Conner | |
158 | 9/12/23 | First Available | Combs | Doug | |
159 | 9/21/23 | Large | Monroe | Scott | |
160 | 9/30/23 | First Available | Hudson | Bruce | |
161 | 10/6/23 | First Available | Nielson | Eric | |
162 | 10/10/23 | First Available | Ribic | Priscilla | |
163 | 10/17/23 | First Available | Dais | Adnan | |
164 | 10/20/23 | First Available | Hawley | Christopher | |
165 | 10/29/23 | First Available | Kirk | Robert | |
166 | 11/1/23 | First Available | Bauman | Joshua | |
167 | 11/5/23 | First Available | Pearce | Brett | |
168 | 11/8/23 | First Available | Matthews | Bryan | |
169 | 11/15/23 | First Available | Gauer | Jason | |
170 | 11/18/23 | First Available | Perry | Joseph | |
171 | 12/4/23 | First Available | Loveday | Leonard | |
172 | 1/12/24 | Small | Slocum | Hoyt | |
173 | 2/16/24 | First Available | Mellow | Tony | |
174 | 2/22/24 | First Available | Blackburn | Randall | |
175 | 2/24/24 | First Available | Winsberg | William | |
176 | 3/5/24 | Small | Luster | Charles | |
177 | 3/10/24 | First Available | Lampitt | Jonathan | |
178 | 3/11/24 | First Available | Caryl | Ian | |
179 | 3/16/24 | First Available | Bhagavatula | Sameer | |
180 | 4/19/24 | First Available | Ledbetter | Bronson | |
181 | 4/26/24 | First Available | Fletcher | Jeffrey | |
182 | 4/30/24 | Small | Searle | Jeremiah | |
183 | 5/1/24 | Large | Searle | Jeremiah | |
184 | 5/6/24 | First Available | Carver | Norman | |
185 | 5/6/24 | First Available | Mellow | Tony | |
186 | 5/6/24 | First Available | Aulerich | Kyle | |
187 | 5/15/24 | First Available | Scholl | Peter | |
188 | 6/4/24 | First Available | Herried | Adam | |
189 | 6/8/24 | Small | Kooima | Wesley | |
190 | 6/8/24 | Large | Colatorti | Anthony | |
191 | 6/8/24 | First Available | Salvi | Marcos | |
192 | 6/9/24 | First Available | Agard | Jeff | |
193 | 6/11/24 | First Available | Miller | Andrew | |
194 | 7/12/24 | First Available | Huddleston | Andrew | |
195 | 7/24/24 | Large | Eastin | Brent | |
196 | 8/14/24 | First Available | Apps | Tyler | |
197 | 8/30/24 | First Available | Goodale | Kyle | |
197 | 9/3/24 | First Available | Glaze | Jess | |
198 | 9/9/24 | Small | Doerr | Rodney | |
199 | 9/26/24 | First Available | Cochran | David | |
200 | 9/29/24 | First Available | Dancho | Katherine |
Date | Last Name | First Name | 1st Pass | |
---|---|---|---|---|
1 | 1/4/05 | Crockett | Randy | 9/11/15 |
2 | 8/10/07 | Bowling | Steve | 10/14/15 |
3 | 9/28/07 | Wheeler | Ted | 3/17/16 |
4 | 12/6/07 | Vegh | David & Dennis | 3/17/16 |
5 | 4/26/03 | Renner | Tom | 4/4/16 |
6 | 2/5/09 | Bhagavatula | Satish | 8/30/17 |
7 | 8/5/09 | Cox | Bryan | 9/28/17 |
8 | 2/11/10 | Gentile | James | 10/9/17 |
9 | 3/11/10 | Douglas Industrial Corp | Douglas Plotz | 10/30/17 |
10 | 2/3/17 | Caves | Randy | 10/25/18 |
11 | 5/1/18 | Baker | James | |
12 | 5/7/18 | Crockett | Randy | |
13 | 5/9/18 | Wisto | James | |
14 | 6/27/18 | McLoughlin | John | |
15 | 7/9/18 | Supellite | Eric | |
16 | 8/9/18 | Hall | Randy | |
17 | 8/10/18 | Mannikko | Troy | |
18 | 8/16/18 | Rempfer | David | |
19 | 8/16/18 | Rempfer | David | |
20 | 8/22/18 | Christensen | Keld | |
21 | 8/23/18 | Zweifel | Johnathan | |
22 | 8/23/18 | Lochinger | Jason | |
23 | 8/23/18 | Lochinger | Jason | |
24 | 8/24/18 | Figuroa | Jason | |
25 | 9/11/18 | Fitzgerald | Alan | |
26 | 9/28/18 | Philp | John | |
27 | 10/4/18 | Milton | Trevor | |
28 | 10/26/18 | Amer | Hammad | |
29 | 10/30//18 | Stanbridge | Dale | |
30 | 11/2/18 | Shay | Jon | |
31 | 11/21/18 | Walters | Tim | |
32 | 12/17/18 | Hedges | Nicole | |
33 | 12/27/18 | Briley | Ara | |
34 | 12/31/18 | Hubbard | Thomas | |
35 | 1/4/18 | Roswarski | Ted | |
36 | 1/10/19 | Anders | Ron | |
37 | 7/3/19 | Lorgus | Wayne | |
38 | 8/29/19 | Granado | Jose | |
39 | 12/19/19 | Monteith | David | |
40 | 6/5/20 | Sanfilippo | Jonathan | |
41 | 8/21/20 | Mitchell | Natalie | |
42 | 1/4/21 | Bardell | Joshua | |
43 | 2/19/21 | Cattani | Brent | |
44 | 5/18/21 | Doehrman | Doug | |
45 | 5/20/21 | Hudgens | Jeremy | |
46 | 10/6/21 | Bigelow | Boe | |
47 | 11/29/21 | Fiduccia | Vincent | |
48 | 1/5/22 | Mueller | Larry | |
49 | 1/8/22 | Cusolle | Todd | |
50 | 1/11/22 | Steinmetz | Peter & Tycho | |
52 | 4/6/22 | Greenhill | Daniel | |
52 | 4/29/22 | Michelet | John | |
53 | 8/10/22 | Schumi | Paul | |
54 | 8/23/22 | Tafaghodrad | Arash | |
55 | 1/19/22 | Alniami | Ahmed | |
56 | 3/20/23 | Prelic | Mladen | |
57 | 4/8/23 | Van Valin | Scott | |
58 | 4/14/23 | Hooler | Paul | |
59 | 4/20/23 | Diehl | Douglas | |
60 | 4/27/23 | Ormbsy | John | |
61 | 4/30/23 | Young | Mark | |
62 | 4/30/23 | Sibbitt | Clayton | |
63 | 5/5/23 | Ehlbeck | Robert | |
64 | 6/21/23 | Fuller | Dan | |
65 | 7/10/23 | Ruhl | Glenn | |
66 | 7/15/23 | Johnson | Brenton | |
67 | 9/12/23 | Perry | Joe | |
68 | 10/18/23 | Starr | Cory | |
69 | 10/20/23 | Hawley | Christoper | |
70 | 11/6/23 | Gauer | Jason | |
71 | 2/5/24 | Kellogg | Dennis | |
72 | 2/22/24 | Blackburn | Randall | |
73 | 3/15/24 | Larson | Chad | |
74 | 4/16/2024 | Salvi | Marcos | |
75 | 5/2/2024 | Cloud | Bryan |
Hangar & Tie-Down Agreements
For your convenience, you may fill out the agreement online through the links below or you may pick up a copy at the Airport.
These documents must be returned in person. Please be prepared to show the following :
- Aircraft certificate of registration (or proof of ownership if you are a builder)
- Government-issued photo ID
- Articles of incorporation (if your current lease or aircraft is in a business name)
In most cases, registration and photo ID will be sufficient. However, in our effort to maintain proper records and ensure compliance, you may be asked to provide further supporting documentation.
Current Pricing Tie-Down
Monthly tie-down Parking Fee
Single Engine or Helicopter: $50
Twin Engine: $68
Turbine: $138
Transient Overnight Parking* managed by Chandler Air Service
480-963-6420
Transient spaces are identified in yellow, east of the base of the Air Traffic Control Tower.
*Please note, if you are staying more than five days, it is more cost-effective to sign a temporary tie-down lease with Airport Administration, as we have the ability to pro-rate the monthly fee.